Total Orders in the Month of April

Total S.H.I.E.L.D. Members Orders 84

Array
(
    [0] => 395.25 => 2831
    [1] => 81.39 => 2830
    [2] => 215.04 => 2828
    [3] => 291.00 => 2827
    [4] => 249.01 => 2825
    [5] => 127.73 => 2824
    [6] => 290.00 => 2823
    [7] => 189.06 => 2822
    [8] => 81.53 => 2820
    [9] => 128.58 => 2818
    [10] => 457.61 => 2815
    [11] => 110.21 => 2813
    [12] => 279.00 => 2810
    [13] => 163.25 => 2809
    [14] => 124.35 => 2801
    [15] => 55.61 => 2800
    [16] => 152.95 => 2792
    [17] => 104.14 => 2790
    [18] => 123.78 => 2789
    [19] => 994.31 => 2786
    [20] => 239.81 => 2783
    [21] => 64.05 => 2779
    [22] => 255.03 => 2778
    [23] => 530.25 => 2777
    [24] => 167.58 => 2772
    [25] => 395.00 => 2767
    [26] => 128.58 => 2760
    [27] => 385.00 => 2759
    [28] => 174.19 => 2756
    [29] => 179.84 => 2754
    [30] => 50.86 => 2752
    [31] => 189.13 => 2751
    [32] => 227.48 => 2750
    [33] => 509.57 => 2748
    [34] => 181.51 => 2743
    [35] => 90.12 => 2741
    [36] => 55.16 => 2740
    [37] => 242.50 => 2739
    [38] => 97.57 => 2735
    [39] => 513.58 => 2731
    [40] => 151.20 => 2728
    [41] => 130.00 => 2727
    [42] => 236.57 => 2724
    [43] => 76.67 => 2723
    [44] => 109.10 => 2722
    [45] => 420.54 => 2721
    [46] => 172.21 => 2717
    [47] => 550.00 => 2716
    [48] => 100.50 => 2713
    [49] => 130.98 => 2711
    [50] => 40.32 => 2707
    [51] => 69.10 => 2706
    [52] => 68.65 => 2704
    [53] => 628.30 => 2703
    [54] => 36.71 => 2701
    [55] => 205.80 => 2700
    [56] => 143.25 => 2699
    [57] => 320.00 => 2698
    [58] => 124.33 => 2697
    [59] => 44.37 => 2696
    [60] => 102.83 => 2695
    [61] => 251.55 => 2694
    [62] => 204.09 => 2693
    [63] => 123.48 => 2691
    [64] => 154.86 => 2690
    [65] => 279.00 => 2687
    [66] => 55.82 => 2682
    [67] => 244.16 => 2677
    [68] => 93.08 => 2676
    [69] => 129.75 => 2674
    [70] => 178.96 => 2672
    [71] => 51.08 => 2669
    [72] => 377.66 => 2668
    [73] => 122.69 => 2667
    [74] => 365.80 => 2665
    [75] => 297.15 => 2664
    [76] => 681.00 => 2663
    [77] => 189.37 => 2661
    [78] => 450.00 => 2659
    [79] => 91.76 => 2658
    [80] => 266.67 => 2657
    [81] => 320.00 => 2656
    [82] => 50.41 => 2652
    [83] => 631.19 => 2650
)

$18761.57